Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 9 | 26 | 35 |
Feature | 1 | 8 | 9 |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | - | 1 | 1 |
Normal | 10 | 32 | 42 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alexander Pyhalov | - | 6 | 6 |
Gordon Ross | - | 10 | 10 |
Hans Rosenfeld | - | 7 | 7 |
Author Details
open | closed | Total | |
---|---|---|---|
Alexander Pyhalov | 2 | 7 | 9 |
Gordon Ross | 1 | 9 | 10 |
Hans Rosenfeld | - | 7 | 7 |